Price changes effective 1st April 2025 |
||
Supplier | Product | Increase |
Zip Water | All Products | TBA |
Price changes effective 1st March 2025 |
||
Supplier | Product | Increase |
Raymor | Inset and Island Baths | 6% |
Freestanding Baths | 5% | |
Shower Enclosures and Screens | 5% |
Price changes effective 1st January 2025 |
||
Supplier | Product | Increase |
Raymor | Pop Up Basin and Bath Wastes | 9% |
Raymor | Laundry Tubs 35L & 45L | 4% |
Price changes effective 1st December 2024 |
||
Supplier | Product | Increase |
Essentials | All Link Suites and D Flap Seat | 4 - 15% |
Iplex | All Products | 1 - 3% |
Kembla | Copper Tube | 0.54 - 1.89% |
Price changes effective 1st November 2024 |
||
Supplier | Product | Increase |
Raymor | All Basins | 4 - 6% |
Price changes effective 1st October 2024 |
||
Supplier | Product | Increase |
ADP | All Products | 4% |
Holman | All Products | 3% |
Pipemakers | All Products | 3% |
Plascorp | All Products | 3% |
Raymor | Ascot Vanities and Mirrored Cabinets | 4% |
Vinidex | All Products | 3.3% |
Price changes effective 1st September 2024 |
||
Supplier | Product | Increase |
Art Plumbing | All Products | 6% |
Hydroflow | T&A Balancing Valves | 5% |
Metal Manufacturers | Kempress and Copper Fittings | 6.8% |
Price changes effective 1st August 2024 |
||
Supplier | Product | Increase |
Brasshards | Lead Free | 6% |
Elson | All Products | 4.8% |
Phoenix | All Products | 6% |
Reliance Worldwide | All Products | 7.7% |
Price changes effective 1st July 2024 |
||
Supplier | Product | Increase |
DTA Australia Pty Ltd | All Products | 3.5% |
Fletcher Insulation | Glasswool Batts (Inc. Pink Batts, Firmasoft & Other Glasswool Batts) | 2.8% |
Pink Partition and commercial range of products | 2.6% | |
Industrial HVAC Glasswool Range – including Faced and Plain Board, & Industrial rolls |
2.9% | |
Building Blanket Plain and Faced | 2.7% | |
Tapes and Accessories (Incl. Roof Razor and Safety Mesh) | 2.5% | |
Reliance Worldwide | Products that have transitioned to lead free - Various | 4.5 - 11% |
Price changes effective 1st June 2024 |
||
Supplier | Product | Increase |
CTS Flange | All Products | 3.5% |
DTA Australia | All Products | 3.5% |
Essentials | All Sinks and Laundry Tubs | 3.3 - 4.5% |
FBD (Johnson Matthey) | Silver Solder | 20% |
GI Building Sciences | All Products | 5.90% |
Henry Tech | Refrigeration Copper Fittings | 14% |
Keefer Bros | All Products | 5 - 8% |
Metal Manufacturers | Copper Tube | 5.35% Avg |
Raymor | Tub & Cabinet 45L & 35L | 3% |
Price changes effective 1st May 2024 |
||
Supplier | Product | Increase |
All Valve Industries | Backflow, Itron Water Meters | Various |
Lightning Building Products | TradePex - Sleeve, Blue Crimp & Yellow Crimp - Systems | 8.5% |
Metal Manufacturers | Copper Tube | 5.35% Avg |
Universal Corrosion Coatings | All Products | 5% |
Zip Heaters | All Products | Various |
Price changes effective 1st April 2024 |
||
Supplier | Product | Increase |
ANC Distribution | All Products | 4% |
Billi | All Products | 3% |
Bradley Washfountains | All Products | 3-7% |
Formacs | All Products | 5-7% |
Metal Manufacturers | Copper Tube | 2.6% |
Landis + Gyr | All Products | 4-15% |
Oliveri | All Essentials Sinks | 3 - 4% |
Plasson | All Products | 7.5% |
PR Kitchens | All Products | 4-10% |
Raymor | Pop-up Wastes | 12% Chrome |
20% Black | ||
22% Brushed Nickel | ||
Repelec | All Products | 2-15% |
Rheem | Hot Water Products | 5% |
Rinnai | A/C and Heating | 5 - 7.5% |
Thermogroup | All Products | 2-18% |
Timberline | All Products | 4.6 - 6.8% |
Viega | All products | 2.6% |
Wilson Industries | All Products | 5.2 - 7.5% |
Price changes effective 1st March 2024 |
||
Supplier | Product | Increase |
AlphaTreat | Treat Systems & Pump Stations | 3 - 6% |
Aquarius | All Products | 0.5 - 6% |
Assa Abloy | All Products | 20% |
Australia Valve Group (AVG) | Various | 5 - 14% |
Bromic | All products | 5 - 10% |
CSR Limited | All Products | 3 - 9% |
Douglas & Co | All Products | 10% |
Emro | All Products | 5% |
Fix-A-Tap | All Products | 0 - 5% |
James Hardie | Fibre Cement & Accessories | 5.9% |
Promat | All products | 5 - 10% |
Robert Bosch (Hot Water) | Hot Water Products | Various |
Stiebel Elton | All Products | 5% |
Price changes effective 1st February 2024 |
||
Supplier | Product | Increase |
Ampelite | All Products | 6% |
Dux Heaters | All Products | 5% |
Hydroflow | All Products | Various |
GWA | All Products | 4.5% |
Nero Tapware | Select Tapware & Accessory Ranges | ~10% |
Puretec | All Products | 5 - 10% |
Reefe Pumps | All Products | 4 - 5.5% |
Reliance Worldwide | Hydroboss, Sharbite, Various other products | Up to 6% |
Rinnai | Rinnai Hot Water Products | 5% |
All Products | 5% |
Price changes effective 1st January 2024 |
||
Supplier | Product | Increase |
Elwa | Hot Water Products | 10% |
Oventrop | Oventrop Valves and Accesories | 3.30% |
Strong Cast | All Products | 4 - 15% |
Price changes effective 1st December 2023 |
||
Supplier | Product | Increase |
All Baths (excl. Corner BTW Baths), Shower Screens and Enclosures | 3% | |
Raymor | Winton Freestanding Baths | 6.5% |
Price changes effective 1st November 2023 |
||
Supplier | Product | Increase |
Fix-a-Tap | All Products | 5% |
Gentec | All Products | 5-7% |
Insinkerator | All Products | 3% |
Reliance Manufacturing | Backflow | 5% |
Price changes effective 1st October 2023 |
||
Supplier | Product | Increase |
ADP | All Products | 5% |
Aquaknect | All Products | 10% |
Elson Australasia | All Products | 3.5% |
Emerson | ValveCheQ Backflow and Associated Products | 6% |
Macsim | All Products | 5% |
Rheem Thermal Systems | Raypak Heaters | Various |
Price changes effective 1st September 2023 |
||
Supplier | Product | Increase |
All Valve Industries | All Products | 4-10% |
Art Australia | All Products | 5% |
AW & F Sheetmetal | Colourbond Products | 6% |
Fienza | Select Tapware & Accessories | 5% |
MMKembla | Insulation Adhesive | 18% |
Kempress Copper & Brass Fittings | 9.8% | |
Kempress Tools | 3.8% | |
Plumboss | All Products | 7 - 10% |
Phoenix | All Products | 6.4% |
RLA Polymers | All Products | 4-11% |
Tradelink | All Products Excluding PVC Pipe, Hot Water Units, Boiling & Chilling, Copper Pipe & Press Fittings, Hydroboss Valves |
4% |
Price changes effective 1st August 2023 |
||
Supplier | Product | Increase |
Bluescope | Colorbond Steel, Superdura, Colorbond Steel Fencing & Accessories | 3.5 - 5.5% |
IPLEX | Telco Pits & Lids 15% | 3 - 15% |
Solvents & Primers 10% | ||
Ductile Iron Pipe 5% | ||
PVC Fittings up to 5% | ||
All other categories up to 3% | ||
K1 & K2 | All Products | 3% |
Maxijet | All Products | 5-8% |
Reliance Manufacturing | John Guest / Elster / Brassware | 4 - 10% |
Stramit | Various | 5.5% |
Price changes effective 1st July 2023 |
||
Supplier | Product | Increase |
Enware | All Products | 2 - 5% |
Raymor | Banjo BC Basin Mixers | 14 - 28% |
Inset and Island Baths | 3 - 6% | |
Raymor Classic Rimless Suites | 12% | |
Surrey Mixers | 15% | |
Classic Close Coupled Toilets | 15% | |
Essentials | Essentials Cisterns, Seat and Link Suites | 5% |
Grundfos | All Products | 4.5% |
IPLEX | Ductile valves by 7% | 5-18% |
Polyethylene fittings by 5.5% | ||
Gasket Sets and kits by 5% | ||
Lubricants for rubber ring joints by 18% | ||
Sika | All Products | 21% |
Viega | All Products | 3.2 - 4.8% |
Vinidex | All PVC Fittings 5% All Telecommunication Lids & Pits 15% All Solvents, Primers & Lubricant 10% All HDPE Spigot Fittings 4% All Cable Cover 4% All Other Product Ranges 2.5% |
2.5 - 15% |
Zip Water | Zip and Birko Products | 3.5 - 6% |
Price changes effective 1st June 2023 |
||
Supplier | Product | Increase |
Apricus | All Products | 4 - 10% |
Qara Industries | All Products | 4 - 11% |
Price changes effective 1st May 2023 |
||
Supplier | Product | Increase |
Bathroom Products Australia | All Products | 3 - 5% |
Blanco | All Products | 5% |
Duct Mate | All Products | 4 - 15% |
Fletchers Insulation | All Products | 4 - 9% |
Kingspan | Water Tanks | 7 - 8% |
Metal Manufacturers Kembla | Copper Tube | 3.5 - 4.5% |
Metalock | Coltogum | 5% |
Metlam | All Products | 3% |
Reliance | Gas Meter Box (QLD Only) | 16% |
Westbuild Products | GP Cement; Concrete; Sand Cement & Kwikcrete | 2 - 7% |
Zetco | All Valves | 4.5% |
Price changes effective 1st April 2023 |
||
Supplier | Product | Increase |
Billi Systems | All Products | 7% |
Buildtuff | Mildred Valve | 20% |
B & R Enclosurers | Gas Meter Box | 16% |
GWA | All Products | 4.9% |
Repelec | All Products | 2 - 15% |
Rinnai | Brivis & Rinnai branded ducted gas heater range incl accessories | 7% |
Turner Hastings | All Products | 4% |
Vinidex | Akatherm & dBlue Pipe & Fittings | 6% |
Price changes effective 1st March 2023 |
||
Supplier | Product | Increase |
Australian Valve Group | All Valves | 6% |
CSR | All Products | 7% - 11% |
Keefer Bros | All Products | ~10% |
Metal Manufacturers Kembla | Copper Tube | 1.63% |
Reliance Worldwide | RMC and Hydroboss Valves | 3 - 20% |
RLA Polymers | All Products | 4 - 5% Silicones 6 - 7% Solvent Cement |
Solahart | All Products | 6% |
Tradepex | All Products | 1.5% |
Vic Air | Ducting, Fittings, Grilles & Diffusers | 5.25 - 5.5% |
Price changes effective 1st February 2023 |
||
Supplier | Product | Increase |
All Valve Industries | All Products Backflow Spare Parts |
5%-10% 25% |
Ascento Pumps | All Products | 2-6% |
Bromic | All Products | 1% - 7% |
Buildex | All Products | 6% |
Dux Manufacturing | All Products | 8% |
Fluidmaster | All Products | 5% |
George Fischer | All Products | 3% |
Macsim | Fasteners | 7% |
Rheem | All Products (incl. Spares) |
5% - 12% (Spares Various) |
Rinnai | All Products | |
Hot Water | 3% - 10% | |
Heating | 4% - 10% | |
Cooling | 3% - 5% | |
Spare Parts | 5% | |
Sekisui | All Products | 7% |
SFA (Saniflo) | Pumps | 7.5% |
Stiebel Eltron | All Products | 5% |
Price changes effective 1st January 2023 |
||
Supplier | Product | Increase |
Decina | All Products | 8.5% |
Essentials | All Essentials Products | 3.5% |
Oventrop | All Products | 8.4% |
Puretec | All Products | 5% |
Raymor | Winton Freestanding Baths | 3.5% |
Price changes effective 1st December 2022 |
||
Supplier | Product | Increase |
Bathroom Products Australia | All Products (Excl. Tapware & Accessories) | 5% |
Electrolux | All Products | 5% |
Dalco | Fire Hose Reel | 5% |
Fletcher Insulation | All Products | 2.3 - 10% |
George Fischer | Nylon Fittings | 6% |
Laserlite | All Products | 15% |
Metal Manufacturers Kembla | K-Flex Insulation | 40% |
Bronco Saddles | 10% | |
Cu Tube | 0.54% - 4.29% | |
Peter W Eldering | All Products | 9% |
Reln | Agline Pipe, Drain Coils, Flexdrain | 6-10% |
Robert Bosch | Hydropower, Pilot ignition & Internal Compact continuous Flow HW | 4% |
Seima | All Products | 6% |
Shinda Appliances | All Appliances | 10 - 15% |
Stramit | Glasswool Batts/Partition blanket - including Pink® Batts, Pink® Partition, Firmasoft®, & other Glasswool Batts |
7.8% |
Industrial HVAC Glasswool Range - including Faced and Plain Boar, & Industrial Rolls |
9.8% | |
Vapour Permeable Membranes | 3% | |
Building Blanket Plain and Faced | 2.3% | |
Tapes, Polyester Insulation | 10% | |
Safety Mesh and Ventilation | 5.2% | |
Vinidex | DI Fittings & Hydrants | 10% |
Price changes effective 1st November 2022 |
||
Supplier | Product | Increase |
Ampelite | All Products | 8-10% |
Aquarius | All Products | 5.5% |
Cement Australia | Hydrated Lime | 7% |
Cromford Pipe | Class 1000 PVC Corrugated Pipe. Class 400 HDPE Corrugated Pipe | 6% |
Metal Manufacturers Kembla | KemPress Copper & Brass Fittings Kempress Tools CU Tube |
5.3% 7.5% 3.2% |
Rectorseal | PolySlab Range | 6% |
Seeley | Braemar Ducted Gas Heaters & Evaporative Coolers | 3% |
Price changes effective 1st October 2022 |
||
Supplier | Product | Increase |
Abey | CLEAR STONE BATHS | 2-7% |
DURAVENT | ||
McALPINE | ||
FLEXIBLE CONNECTORS | ||
PVC PLUMBING | ||
LIGHTBEAMS | ||
CRIMP BENDS | ||
ZINC PRODUCTS | ||
SHERIFF TIES | ||
BUILDERS STRAPPING, BRICK VENTS, ANT CAPS/TERMITE SHIELDS | ||
ANC Australia | Tools | 9% |
Blanco | Stainless Steel & Silgranit Range | 10% |
Cement Australia | All Products | 7-14% |
Elson | All Products | 5.5% |
Enware | All Products | 2-5.5% |
Eurolinx Pty Ltd (Ilve) and Worldwide Appliances (Artusi) | All Products | 10% |
Gentec | All Products | 5-10% |
Holman | Poly Pipe | 25% |
InSinkerator | All Products | 5% |
Macsim | All Products | 0 - 20% |
Metal Manufacturers Kembla | K-Flex Insulation Bronco Saddles CU Tube |
9.8% 4.6% 0.54 - 2.19% |
Oventrop | All Products | 9% |
Phoenix Tapware | All Products | 4.9% |
Raymor | Raymor Basins - 158561 / 62 / 63 / 64 / 65 / 66 | 4.9 - 5.6% |
Ridgid Tools | All Products | 5% |
Silvercrete | Concrete Stopper Blocks + Lids | 11% |
Turner Hastings | All Products | 12% |
Price changes effective 1st September 2022 |
||
Supplier | Product | Increase |
Architectural Designer Products | Vanity units, Shaving Cabinets, Ensembles, Tallboys, Mirrors, Basins, Baths | 4% |
Art Plumbing Products | All Products | 6% |
Austworld | All Products | 6-12% |
Bluescope Steel | GALVASPAN® steel | 5.5% |
DECKFORM® steel including Low Glare Coating | 5.5% | |
ZINCALUME® steel | 8.5% | |
COLORBOND® XFP steel | 8.0% | |
ZINCANNEAL | 5.5% | |
Galvanised Steel | 14% | |
Heritage Steel | 17% | |
CSR Bradford | All Products | 7-10% |
Essentials (Raymor) | Essentials Sinks & Tubs | 6.7 - 8.9% |
Everhard | Kitchen, Bathroom and Laundry, Drainage and Environmental, Concrete, Aqua Nova & Aqua Advanced Wastewater |
6-8% |
James Hardie | All Products | 0-4% |
Kincrome | All Products | 4.5% |
Maddington Concrete | All Products | 10% |
Marcliff | All Products | -40% to 25% |
MM Kembla | Copper Tube | -4.9% |
Plumbcrete | All Products | 10% |
Rheem | Vulcan DUOMAX | 4% |
TradePex | Various SKUs | 1-5% |
Vinidex | Draincoil | 7% |
Price changes effective 1st August 2022 |
||
Supplier | Product | Increase |
All Valve Industries | Various | 5-15% |
ASI JD MacDonald | All Products | 4-10% |
Bosch | Various | Various |
Buildex | Fasteners | 6% |
Civilcast | All Products | 5% |
DTA Australia | All Products | 4% |
Emerson Automation Solutions | All Products | 6% |
Euro Alfresco | Kitchens & Appliances | 10-17% |
Formacs | All Products | 5% |
FRCPA | All Products | 10% |
Haron | All Products | 5% |
Kingspan | All Products | 5-10% |
Maxijet | All Products | 5-8% |
Metal Manufacturers Kembla | Copper Capillary Fittings | 6.8% |
Nvent Caddy | All Products | 4.5% |
Plasson | All Products | 6% |
Polymaster | All Products | 8% |
Quantum Energy Technologies | Quantum Heat Pumps | 6% |
Raven | Door Seals | 5% |
Raymor (Baths & Shower Screens) | Raymor Baths & Shower Screens: | |
Shower Screens & Enclosures | 2% | |
Winton Freestanding | 9% | |
Recline Inset 1500s & 1600s | 10% | |
Aruba Inset 1500s | 3% | |
Aruba Inset 1600s | 9% | |
Alpha Freestanding | 26% | |
Alpha BTW | 24% | |
RBA Group | All Products | 0 - 82% |
Refire | All Products | 6-15% |
Reln | Ag Pipe - North QLD only | 0-92% |
Repelec | Cable Accessories - Electrical Products | 4-10% |
Rheem | All items expect domestic continuous flow | 5% |
Seeley | All Products | 5% |
Solahart | Solahart Water Heat | 5% |
Stramit | GALVASPAN® steel | 5.5% |
DECKFORM® steel including Low Glare Coating | 5.5% | |
ZINCALUME® steel | 9.1% | |
COLORBOND® XFP steel | 9.0% | |
Pre-painted SFP steel | 9.5% | |
Special Zinc Finishes | 10.3% | |
Rural Lumber | 5.5% | |
GalvaBond steel, Zinc-Hi-Ten, Zincform Steel (Z200, Z275, Z350, Z450 Coatings) | 15% | |
ZINC-HI-TEN® steel, ZINCFORM® steel (Z600 coating only) | 18% | |
Accessories | 9.1% | |
Roller Door, PA Door and Remote controls | 14.4% | |
Wholesale Products Tas | All Products | 10% |
Price changes effective 1st July 2022 |
||
Supplier | Product | Increase |
Ascento | Pumps | 3.8-5% |
Coerco | All Products | 8% |
Cromford Pipe | Class 1000 Corrugated PVC Pipe 6% | 4-12% |
Class 400 HDPE Corrugated Pipe 4% | ||
PE Pipe 12% | ||
Daemco | DI Fittings: 1.5% | 1.5-3.5% |
Valves: 3.5% | ||
Gibbo's 3.5% Ext | ||
Spindles 3% | ||
Derwent Industries | DI Fittings, Valves & Hydrants, Clamps, Couplings & Ancillary Products | 0-15% |
Eezneez | Safety Wear | 4-5% |
Electrolux Group | Electrolux | 3-10% |
Westinghouse | 2-14% | |
Kelvinator | 15% | |
Chef | 4-10% | |
Beefeater | 8% | |
AEG | 3-13% | |
Vintec | 4-6% | |
AEC | 2-4% | |
Essentials | All Essentials up 3.5% due to freight increases | 3.5% |
Select items within these groups have additional raw material cost increases: | ||
Accessories | 7% | |
Toilets | 5% to 9.5% | |
Showers | 5% to 15% | |
Tapware | 7.5% to 15% | |
Franke | All Products | 5% |
Galintel | All Products | 9% |
Geberit | Toilets, cisterns and flush plates | 10% |
George Fischer | All Products | 10-16% |
Grundfos | Pumps | 8-12.5% |
GWA | Sanitaryware, Baths, Basins, Tapware, Showers, Accessories, Sinks, Tubs | 8.4% |
IXL | All Products | 18% |
Mascot Engineering | All Products | 0-20% |
Oliveri | All Products | 4.8-16% |
Orange Pumps | Pumps | 0-20% |
Pentair | All Products | 8% |
Puretec | All Products | 8-15% |
Raymor | All Raymor up 3.5% due to freight increases | 3.5% |
Select items within these groups have additional raw materials cost increases: | ||
Accessories (select products) | 5% to 20% | |
Plug & Wastes | 1.8% to 9.3% | |
Bottle Traps | 13% to 16% | |
Close Coupled Toilets | 12.8% | |
Basins | 5% to 14% (1 SKU 28%) | |
Showers | 5% to 15% | |
Tapware (select products) | 10% to 20% | |
Vanities | 5% to 15% | |
Sinks | 7% to 10% | |
Remer | Mirrors | 14% |
Rinnai | All Parts | 5% Spare Parts: 7% |
Stiebel Eltron | All Products | 3.5% |
Stiebel Eltron | Various | Various |
Unasco | Threaded Seal Tapes | 11% |
Viega | All Products | 2.5-18.5% |
Price changes effective 1st June 2022 |
||
Supplier | Product | Increase |
All Proof | All Products | 8% |
Apricus | All Products | 10% across all systems |
12.5% for components | ||
5% for tanks | ||
Bradley | All Products | Various |
Carlray | All Products | 5-15% |
Decina | All Products | 8% |
Dixon | All Products | 4-21% |
Grundfos | All Products | 7-12% |
Holman | PVC Non-Pressure 40-375mm up to 8%. | 8% |
PVC Pressure fittings up to 8%. | ||
PVC Traps up to 8% | ||
Iplex | Various | 13-19% |
Mark Anderson Sales | All Products | 2-10% |
Metal Manufacturers Kembla | Copper Tube | 1-3% |
Plastec | All Products | 12% |
Polymaster | Various | Various |
Reln | All Products | Various |
Repelec | Various | 2-15% |
Rheem | Vulcan Duomax | 4% |
Vinidex | PE Pipe, Pits & Lids, Straub Fittings, PRO | 7-20% |
Price changes effective 1st May 2022 |
||
Supplier | Product | Increase |
Abey | All Products | 3-17% |
Advanced Industries | All Products | 0.08% |
Cement Australia | Cement Package Products | Various |
Coerco | All Products | Various |
Cromford Pipe | PVC, HDPE, PE Pipe | 12% |
CTS Flange | All Products | ~6% |
Dalco | QLD - All Products | 5-10% |
Davey Pumps | Pumps | Various |
David Moss | PE Pipe & Fittings | 0-20% |
Dixon | All Products | TBA |
Eurostyle | All Products | 8-15% |
Everhard | Kitchen, Bathroom and Laundry 6%, Drainage and Environmental 4%, Concrete 10%, Aqua Nova & Advanced 4% |
4-10% |
Galvin Engineering | All Products | Various |
George Fischer | Various | Various |
Geberit | Toilets, Cisterns and Flush Plates | 4-15% |
Halgan | All Products | 3-5% |
Holman | Various | 15-25% |
Icon Plastics | All Products | 9% |
Landis + Gyr | All Products | TBA |
Omega & Robinhood | Omega & Robinhood Products | Various |
Pipe King | All Products | Various |
QTank | Tanks | Various |
Stramit | Freight | TBA |
Sutton Tools | Tools | TBA |
Unasco | All Products | TBA |
Viking Plastics | Various | Various |
Vinidex | Various | 2.9-20% |
Zetco | All Products | Brass & Bronze: 15%, All other metals (Stainless Steel & Cast Iron): 6% |
Price changes effective 1st April 2022 |
||
Supplier | Product | Increase |
Accurate Profile Roll Forming | Flange | TBA |
Ace Gutters Pty Ltd | Roofing | 11-14% |
Acorn Metal Products | All Products | TBA |
Bathroom Products Australia | Various | Various |
Billi Australia | All Products | 6% |
Brasshards | All Products | Various |
Bromic | All Products | Various |
Climate Technologies (Service Division) | Spare Parts | 22-25% |
Flexistrut | All Products | Various |
FOX Environmental Systems | All Products | TBA |
Grundfos | All Products | 6-12% |
InSinkerator | Food waste disposers, steaming hot water products, spare parts & accessories |
Various |
James Hardie | All Products | Various |
JAS P TIERNEY | Clips | 9-13% |
Kingspan Insulation | All Products | 6-17% |
Petco Coating Systems | Wax - Resin | 0-20% |
Philmac | Most Products | 5.9% |
Plasson | All Products | 6.5% |
Plumboss | Various | Various |
Rams Tapware | All Products | Various |
Ridgid | Tools | Various |
RWC | All Products | Various |
RX RIMS | Pipe | 9% |
Superior Coatings Australia Pty Ltd | Sealant | 10% |
Viega | All Products | 1.8 - 10.4% |
Zip Industries | All Products | Various |
Price changes effective 1st March 2022 |
||
Supplier | Product | Increase |
3 Monkeez | All Products | Various |
All Valve Industries | Various | 5 - 15% |
Bremick | All Products | TBA |
Dalco | Fright - North QLD | Various |
DTA Australia | All Products | 5.75% |
Dux | All Products | Various |
Electrolux | Spare Parts & Consumable Accessories | Various |
Elson Australasia | All Products | Various |
Evo | All Products | TBA |
Expella | All Products | 7% |
Fix- A- Tap | All Products | 4.4% |
Holman | PVC Fittings | 5% |
Hydroflow | Most Products | 5-15% |
Iplex | Black Max, PE, Ezipits, DICL, PP Traps | 15% - 40% |
MM Kempla | Copper Capillary Fittings & Accessories | Capillary Fittings, Pipe Lag & Acc.: 4.8% S/S Flexi Hoses: 17% |
Phoenix | All Products | Various |
Pipe Makers | PVC Pipe, PE Pipe | 5% |
Plascorp | PVC Pipe & Fittings | 3.5% |
Quantum Energy | Heat Pumps | Various |
Repelec | Fluke & Fluke Network Ranges | 4% |
Rheem | All Products | 5% (spare parts will vary) |
Solahart | Various | 5% |
Thermogroup | Various | Various |
Vinidex | All Products | 4% |
Vinidex | PVC & PE | 4.8% |
Price changes effective 1st February 2022 |
||
Supplier | Product | Increase |
3 Monkeez | All Products | 7% |
Abey | S/Steel, Zincalume, Powder Coated & Galvanised | 6 - 12% |
Adapta Products | All Products | Various |
Aquarius Distribution | All Products | 3-7% |
Argent | All Products | Various |
Australian Custom Pipes | Various | Various |
AVG | All Products | Various |
Chelmstone | Various | Various |
Couta | Couta Pex | 4% |
Couta Group | Various | 3% |
Cromford Pipe | Corrugated and PE Pipe | 6 - 12% |
CSR Bradford | All Products | Various |
Davey Pumps | Spa Range | 8% |
Elster Metering | All Products | Various |
Eurostyle | Various | 11% |
Fienza | Large Item Categories | 7% |
Fienza | All Products | Various |
Firequip | Various | Various |
FluidMaster | All Products | ~6% |
Formacs | All Products | 7-12% |
Fox Environmental | Various | 5-10% |
Franke | All Products | 5 - 7% |
George Fischer | Various | Various |
Iplex | Pro-Fit, K1, K2, Ductile, PE, BlackMax | 10% |
Kingspan | Tanks | Various |
Laserlite | All Products | 7% |
Lauxes Grates | Floor Grates | 8% |
MM Kembla | KemPress Copper & Brass Fittings | 7-10% |
Moody & Winter | Plumbtools, Styrolag, Jumper Valves, Hose Clamps, S/S saddles & Specialised Plumbing |
7% |
Oliveri | Kitchen Sinks & Mixers | 1 - 15% |
Oliveri | Kitchen & Bathroom | Various |
Plastec | All Products | 6-11% |
PlumBulk | All Products | Various |
PM Laverty | Various | Various |
Rain Harvesting | All Products | Various |
Reln | All Reln Products | 6 - 20% |
Repelec | All Products | Various |
Rinnai | All Products | 3 - 8% |
Saniflo | All Products | 8% |
Saniflo | Variances | 7-10% |
Sekisiu | All Products | Various |
Weepa | All Products | Various |
Price changes effective 1st January 2022 |
||
Supplier | Product | Increase |
Aspen Pumps | All products barring Protect Cages | 8 - 15% |
Auqatec Enviro | Various | 5% |
Cop-a-mate | All Products | Various |
David Moss | All Products | 12.5% |
Eurostyle | Ovens, Rangehoods | 5 - 13% |
Fusion QLD | Various | 6-15% |
Galintel | Hardware | 11 - 28% |
Icon Plastics | All Products | Various |
Linkware | All Products | Various |
Maxijet | Pumps | 7% |
Norma Group | All Products | 8% |
PBA Safety | Tapware, Safety Products & Valves | Various |
Radiant Heating | Various | Various |
Raymor | Essentials Range | -30% - +36% |
Ri-Industries | All Products | Various |
Stiebel Eltron | All Products | Heat Pumps 3%, other 5% |
Water Filters Australia | Water Filters | Various |
Wilo Pumps | Pumps | Various |
Price changes effective 1st December 2021 |
||
Supplier | Product | Increase |
Aztec | Various | Various |
Caroma | Various | 4.5% |
Composite Materials | All products | 3.8% |
David Moss | Poly Pipe | ~15% |
Dixon | Galvanised Pipe | Various |
Everhard Industries | Various | 4 - 6% |
Holman | PVC Fittings | 6 - 10% |
Iplex | Various | 8 - 15% |
Millennium Bathroomware | Most Products | 8 - 10% |
Pipe King | All Products | 11.50% |
Pipemakers | PE & PVC Products | 1- 12% |
RLA Group | All Products | 8 - 12% |
Seeley International | Braemar & Coolair | 7% |
Sika | All Products | Various |
Viega | All | 2.2 - 12% |
Vinidex | Pipes & Fittings | 5.5 - 12% |
Price changes effective 1st November 2021 |
||
Supplier | Product | Increase |
Marquis | Vanities, Mirrors and Shavers | 5% |
Timberline | Nevada Range | ~5% |
Ancra | All | Various |
Ampelite Australia | All | 5% |
Fusion QLD | PVC Fittings & Valves | 8 - 15% |
InSink Erator | Mod 46, 58 & Parts/ Accessories | 8 - 12% |
Millennium Bathroomware | Most Products | 8 -10% |
Brasshards | Various | Various |
ITW Builders | All products | 7.5% |
Billi Australia | Various | 4% |
Composite Material | All products | 3.8% |
Robert Bosch | Mechanical Gas Continuous Flow Water Heater | Various |
Fix-A-Tap | All | ~5% |
Plascorp | UPVC Pipe & Fittings | 10% |
Australian Industrial Pumps | Tools | 8 - 16% |
Vinidex | UPVC Pipe & Fittings | 9.5% Pipe & 6% Fittings |
Pipemakers | UPVC Pipe & Fittings | 10% |
Iplex | UPVC Pipe & Fittings | 6 - 9% |
Oliveri | BTW Toilet Suites | 0.6% |
Raymor | BTW & Close Coupled Toilet Suites | 1.9% |
Raymor | Raymor Baths (exc. new models), Shower Screens & Enclosures | 5 - 7% |
Lysaght Bluescope | Roofing | Various |
Metal Manufacturers | Copper Tube | 2 - 4% |
Laserlite | Roofing | Various |
Price changes effective 1st October 2021 |
||
Supplier | Product | Increase |
Alder Tapware | All | 9.5% |
Bathroom products Australia | Acrylic & Brass Products | ~10% |
Ridgid Tools | All | Various |
Zip Industries | All | Various |
3Monkeez | All | 1 - 12% |
Rheem | Spare parts | Various |
George Fischer | Various | 2 - 9% |
RLA Polymer | Solvent & priming Fluid | 4 - 7% |
Apex Steel | Steel | Various |
Oventrop | All | 6.8% - 13.8% |
Turner Hastings | Various | Various |
Gentec | Most Products | 5 - 7% |
Ascento Reefe Pumps | All | 2.5 - 9.5% |
Rinnai | Rinnai Cooling Systems | 5% |
Quantum Energy | All products | Various |
Laserlite Building | All Products | Various |
Melbourne Rags | 10kg Cleaning Rags | 36% |
All Valves Industries | Valves | Various |
Vinidex | Various | Various |
Iplex | Various | 7 - 18% |
Aspen Pumps | Pumps | Up to 5% |
Barbeb Industries | All Products | Various |
Oliveri | Showers | 5% |
Raymor | Showers | 5% |
Essentials | Showers | 3 - 8% |
Repelec | Various | Various |
Decina | Baths, Spas, Showers | 5 - 7.5% |
Paramount | Safety Products | Various |
Price changes effective 1st September 2021 |
||
Supplier | Product | Increase |
